<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Marketing &#187; review</title>
	<atom:link href="http://www.tijuanamedialab.org/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tijuanamedialab.org</link>
	<description>Marketing Strategies For Small Business</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>where do i get Harvard Business Review Articles to download?</title>
		<link>http://www.tijuanamedialab.org/where-do-i-get-harvard-business-review-articles-to-download/</link>
		<comments>http://www.tijuanamedialab.org/where-do-i-get-harvard-business-review-articles-to-download/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:23:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local marketing strategies]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/where-do-i-get-harvard-business-review-articles-to-download/</guid>
		<description><![CDATA[I am actually intresed in the following articles 1. The Competitive Advantage of Nations, Michael E. Porter, March 1, 1990. A classic, must read for all business people. 2. What is Strategy? Michael E. Porter. Nov 1, 1996. 3. Patching: &#8230; <a href="http://www.tijuanamedialab.org/where-do-i-get-harvard-business-review-articles-to-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am actually intresed in the following articles<br />
1. The Competitive Advantage of Nations, Michael E. Porter, March 1, 1990. A classic, must read for all business people. </p>
<p>2. What is Strategy? Michael E. Porter. Nov 1, 1996. </p>
<p>3. Patching: Restitching business portfolios in dynamic markets. Kathleen Eisenhardt, May 1, 1991. </p>
<p>4. Competing with Giants: Survival Strategies for local companies in emerging markets. Niraj Dawar, Tony Frost. March 01, 1999. </p>
<p>5. Strategies as Simple Rules. Kathleen Eisenhardt. Jan 1, 2001. </p>
<p>6. Strategies that fit emerging markets. Tarun Khanna et al. June 1, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/where-do-i-get-harvard-business-review-articles-to-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accounting review problem help?? I need help of how to go about it, not the solution.?</title>
		<link>http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/</link>
		<comments>http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:22:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile local marketing]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[solution.]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/</guid>
		<description><![CDATA[Charlie Driver is 23. For the past five years, since finishing high school, he has been working and saving money. He has about $20,000 in the bank and has decided to attend his local college and take courses in marketing. &#8230; <a href="http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charlie Driver is 23. For the past five years, since finishing high school, he has been working and saving money. He has about $20,000 in the bank and has decided to attend his local college and take courses in marketing. To help pay for his living costs and tuition fees, and to obtain some business experience, Charlie has contracted with a local mobile catering company to become an independent driver. Charlie wants to do this in a business-like way and has given himself a company name: Charlie’s Convenient Catering (or the 3C Company for short). He has opened up a bank account with $20,000 in the company’s name. From this account he has purchased a secondhand fully equipped truck for $16,000.<br />
Charlie started in business on January 1. Although he has taken no accounting courses, he realized he would have to provide an accountant, at the year’s end, with detailed records of all transactions during the year. At the end of the year, Charlie asked you, as a friend, to help him put together some figures. All sales during the year were on a cash basis. Unfortunately, despite the fact that Charlie carefully recorded each day’s revenue in a daily diary, he cannot find that diary.<br />
At the end of December, he had $11,110 in his bank account and $48 in change in the cash drawer in the truck. He paid cash during the year for food, beverages, and other supplies that he purchased from the catering company he was contracted to. According to invoices this totaled $25,296. He estimates year-end inventory in the truck to be $350. Charlie had no employees but took $2,000 a month out of the company for his own salary. During the year he paid operating expenses (maintenance, gas, and oil, licensing) on the truck in cash. These expenses added up to $1,828. In addition there is one more unpaid repair invoice to come, for $254. The two of you decide that, since the truck has an estimated five-year life with no scrap value, depreciation should be calculated on a straight-line basis over that period.<br />
a. b. c. d.<br />
Calculate the 3C Company’s revenue for the year. Calculate the company’s net income for the year. Explain why the cash in the bank is so much higher than the net income. Explain why the 3C Company started out with $20,000 in the bank, has a net income for the year, yet ended up with only about $11,000 in the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

