<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Marketing &#187; information</title>
	<atom:link href="http://www.tijuanamedialab.org/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tijuanamedialab.org</link>
	<description>Marketing Strategies For Small Business</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Currently looking for service rate information for a local market?</title>
		<link>http://www.tijuanamedialab.org/currently-looking-for-service-rate-information-for-a-local-market/</link>
		<comments>http://www.tijuanamedialab.org/currently-looking-for-service-rate-information-for-a-local-market/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:43:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local marketing services]]></category>
		<category><![CDATA[Currently]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/currently-looking-for-service-rate-information-for-a-local-market/</guid>
		<description><![CDATA[Does anyone know of a website that has the average service rates and annual revenue for specific businesses in an area. I know the www.bls.gov has this information at a very generalized level (construction, admin services&#8230;). But let&#8217;s say I &#8230; <a href="http://www.tijuanamedialab.org/currently-looking-for-service-rate-information-for-a-local-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does anyone know of a website that has the average service rates and annual revenue for specific businesses in an area.  I know the www.bls.gov has this information at a very generalized level (construction, admin services&#8230;).  But let&#8217;s say I was looking for the average plumbers, hourly rate in an area, or what&#8217;s being charged to clean houses, Psychologist hourly rates, average estimate per sf for a house, etc.  Any data sources out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/currently-looking-for-service-rate-information-for-a-local-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

