<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Marketing &#187; help</title>
	<atom:link href="http://www.tijuanamedialab.org/tag/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tijuanamedialab.org</link>
	<description>Marketing Strategies For Small Business</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEED SERIOUS MATH STATISTICS HELP!?</title>
		<link>http://www.tijuanamedialab.org/need-serious-math-statistics-help/</link>
		<comments>http://www.tijuanamedialab.org/need-serious-math-statistics-help/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local marketing strategies]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[MATH]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[SERIOUS]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/need-serious-math-statistics-help/</guid>
		<description><![CDATA[I&#8217;m having a hard time in my stat class and don&#8217;t have any examples to go by. Please help me. A tire manufacturer believes the tread life of its snow tires can be described by a normal distribution with a &#8230; <a href="http://www.tijuanamedialab.org/need-serious-math-statistics-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a hard time in my stat class and don&#8217;t have any examples to go by. Please help me.</p>
<p>A tire manufacturer believes the tread life of its snow tires can be described by a normal distribution with a mean of 32,000 miles and a standard deviation of 2800 miles. Find the probability (rounding to tenth of percent) that a randomly selected tire will have a tread life:</p>
<p>a. that last at least 40,000 miles</p>
<p>b. that last less than 30,000 miles</p>
<p>c. that last between 30,000 and 35,000 miles</p>
<p>d. In planning a marketing strategy, a local tire dealer wants to offer a refund to any customer whose tires fail to last a certain number of miles. However, the dealer doesn’t want to take too big a financial risk with this guarantee. If the dealer is willing to give refunds to no more than 1 out of every 50 tires sold, for what mileage can he guarantee each tire to last ? (Round to the nearest whole number)</p>
<p>e. Find the probability that 150 randomly chosen tires will have a mean tread wear of greater than 35,000 miles ? (Round to tenth of a percent)</p>
<p>Can i use my ti 83 to solve. How do i know what formulas to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/need-serious-math-statistics-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>vegetable kimbap filling help?</title>
		<link>http://www.tijuanamedialab.org/vegetable-kimbap-filling-help/</link>
		<comments>http://www.tijuanamedialab.org/vegetable-kimbap-filling-help/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:46:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[google local marketing]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[kimbap]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/vegetable-kimbap-filling-help/</guid>
		<description><![CDATA[I want to make kimbap to eat as a snack but I&#8217;m having troubles with making it look &#038; taste exactly like how my local market makes it&#8230;does anyone know what the brown stuff they put in is? I know &#8230; <a href="http://www.tijuanamedialab.org/vegetable-kimbap-filling-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to make kimbap to eat as a snack but I&#8217;m having troubles with making it look &#038; taste exactly like how my local market makes it&#8230;does anyone know what the brown stuff they put in is? I know its not meat, its something pickled..but its not the radish. I just dragged this picture from google..its not the one my market actually makes. Help please <img src='http://www.tijuanamedialab.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>This is the picture below: </p>
<p>http://www.koreanbeacon.com/wp-content/uploads/2009/10/IMG_98901.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/vegetable-kimbap-filling-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accounting review problem help?? I need help of how to go about it, not the solution.?</title>
		<link>http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/</link>
		<comments>http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:22:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile local marketing]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[solution.]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/</guid>
		<description><![CDATA[Charlie Driver is 23. For the past five years, since finishing high school, he has been working and saving money. He has about $20,000 in the bank and has decided to attend his local college and take courses in marketing. &#8230; <a href="http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charlie Driver is 23. For the past five years, since finishing high school, he has been working and saving money. He has about $20,000 in the bank and has decided to attend his local college and take courses in marketing. To help pay for his living costs and tuition fees, and to obtain some business experience, Charlie has contracted with a local mobile catering company to become an independent driver. Charlie wants to do this in a business-like way and has given himself a company name: Charlie’s Convenient Catering (or the 3C Company for short). He has opened up a bank account with $20,000 in the company’s name. From this account he has purchased a secondhand fully equipped truck for $16,000.<br />
Charlie started in business on January 1. Although he has taken no accounting courses, he realized he would have to provide an accountant, at the year’s end, with detailed records of all transactions during the year. At the end of the year, Charlie asked you, as a friend, to help him put together some figures. All sales during the year were on a cash basis. Unfortunately, despite the fact that Charlie carefully recorded each day’s revenue in a daily diary, he cannot find that diary.<br />
At the end of December, he had $11,110 in his bank account and $48 in change in the cash drawer in the truck. He paid cash during the year for food, beverages, and other supplies that he purchased from the catering company he was contracted to. According to invoices this totaled $25,296. He estimates year-end inventory in the truck to be $350. Charlie had no employees but took $2,000 a month out of the company for his own salary. During the year he paid operating expenses (maintenance, gas, and oil, licensing) on the truck in cash. These expenses added up to $1,828. In addition there is one more unpaid repair invoice to come, for $254. The two of you decide that, since the truck has an estimated five-year life with no scrap value, depreciation should be calculated on a straight-line basis over that period.<br />
a. b. c. d.<br />
Calculate the 3C Company’s revenue for the year. Calculate the company’s net income for the year. Explain why the cash in the bank is so much higher than the net income. Explain why the 3C Company started out with $20,000 in the bank, has a net income for the year, yet ended up with only about $11,000 in the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/accounting-review-problem-help-i-need-help-of-how-to-go-about-it-not-the-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Principles of Management homework help..?</title>
		<link>http://www.tijuanamedialab.org/principles-of-management-homework-help/</link>
		<comments>http://www.tijuanamedialab.org/principles-of-management-homework-help/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local internet marketing company]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/principles-of-management-homework-help/</guid>
		<description><![CDATA[ok soo I&#8217;m so lost and don&#8217;t understand most of this.. Please help.. Imagine that your marketing company has just merged with a manufacturing organization. You have been asked to help provide some “basic” managerial training to the engineers in &#8230; <a href="http://www.tijuanamedialab.org/principles-of-management-homework-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ok soo I&#8217;m so lost and don&#8217;t understand most of this.. Please help..</p>
<p>Imagine that your marketing company has just merged with a manufacturing organization. You have been asked to help provide some “basic” managerial training to the engineers in the research and development unit of the new sister company. To make sure you are covering the necessary issues, your boss has asked to see an overview of materials that you will be providing the engineers.</p>
<p>11.Now that both companies are merged and are a systematic arrangement of people set to accomplish a specific purpose, they could be described as a(n) _____________.<br />
a.business unit<br />
b.multinational company<br />
c.organization<br />
d.holding company</p>
<p>12.One of the first things the engineers need to learn is that _____________ are the people who direct the activities of others in an organization.<br />
a.directors<br />
b.managers<br />
c.subordinates<br />
d.line workers</p>
<p>13.Another fact that engineers need to learn is that supervisors may frequently be referred to as _____________.<br />
a.middle managers<br />
b.top managers<br />
c.project leaders<br />
d.first-line managers</p>
<p>14.Many of the engineers in the group are unclear about what managers actually do. Your training materials explain that a manager’s job focuses on _____________.<br />
a.the performance of clerical duties<br />
b.personal achievement<br />
c.helping others accomplish their work goals<br />
d.supervising groups rather than individual employees</p>
<p>15.Which argument for social responsibility puts forth the belief that by becoming socially responsible, businesses can expect to have less government regulation?<br />
a.discouragement of further government regulation<br />
b.stockholder interests<br />
c.public expectations<br />
d.public image</p>
<p>As a business expansion director, Shana’s goal is to scout out potential locations and basically provide input on how her company should proceed with its planned expansion to Europe. There are many options, including maintaining the business’s head office in the United States and sending over company representatives when necessary or establishing separate operations facilities abroad and hiring locals as managers.</p>
<p>16.If Shana’s company decides to open another company in France but maintain its management in the United States, it would be considered _________________.<br />
a.a transnational corporation<br />
b.a multinational company<br />
c.a regional trade alliance<br />
d.a  joint venture </p>
<p>17.If Shana’s company decides to open a completely new operation in Germany, tailoring the company to local customs and marketing strategies and hiring local managers, it would be considered _______________.<br />
a.a multinational corporation<br />
b.a borderless organization<br />
c.a regional trade alliance<br />
d.a transnational corporation</p>
<p>18.If Shana’s company eliminates country-designated locations and reorganizes based on industry groups, it would be considered a __________________.<br />
a.borderless organization<br />
b.strategic partnership<br />
c.global business alliance<br />
d.multination corporation</p>
<p>19.One section of Shana’s company’s business plan involves strategic alliances and joint ventures. This section is most likely focused on the _________ phase of the company’s global business expansion.<br />
a.legal<br />
b.middle<br />
c.final<br />
d.preliminary</p>
<p>A regional university is trying to deal with many pressures to maintain its vitality in today’s educational environment. It faces many challenges that test the managers at the university.</p>
<p>20.Most university programs that offer degrees through classes on the Internet are at either the associate degree or graduate level. This university notices a need for programs that offer bachelor’s degree. In response to this need, the university decides to offer a degree at the bachelor’s level. This innovative effort is an example of _________________.<br />
a.workforce diversity<br />
b.entrepreneurship<br />
c.continuous improvement<br />
d.work process engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/principles-of-management-homework-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can someone please help me in marketing?</title>
		<link>http://www.tijuanamedialab.org/can-someone-please-help-me-in-marketing/</link>
		<comments>http://www.tijuanamedialab.org/can-someone-please-help-me-in-marketing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:20:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local marketing strategies]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[someone]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/can-someone-please-help-me-in-marketing/</guid>
		<description><![CDATA[Search your local newspaper for advertisements and examples of pricing strategies. If you do not have access to a local newspaper search for a newspaper online. What are two pricing strategies that you found in the advertisements? Describe the function &#8230; <a href="http://www.tijuanamedialab.org/can-someone-please-help-me-in-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Search your local newspaper for advertisements and examples of pricing strategies. If you do not have access to a local newspaper search for a newspaper online. What are two pricing strategies that you found in the advertisements? Describe the function the price serves for each product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/can-someone-please-help-me-in-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need help getting a unique, one of a kind daily writing journal on the market. It is in some local stores.?</title>
		<link>http://www.tijuanamedialab.org/i-need-help-getting-a-unique-one-of-a-kind-daily-writing-journal-on-the-market-it-is-in-some-local-stores/</link>
		<comments>http://www.tijuanamedialab.org/i-need-help-getting-a-unique-one-of-a-kind-daily-writing-journal-on-the-market-it-is-in-some-local-stores/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:21:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local marketing strategy]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[stores.]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/i-need-help-getting-a-unique-one-of-a-kind-daily-writing-journal-on-the-market-it-is-in-some-local-stores/</guid>
		<description><![CDATA[I do have a website already-which I would also love to know how to get more hits a day. Does anyone have any marketing strategies? As requested by GwMM, here is the website www.callijai.com GwMM please write back or email &#8230; <a href="http://www.tijuanamedialab.org/i-need-help-getting-a-unique-one-of-a-kind-daily-writing-journal-on-the-market-it-is-in-some-local-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I do have a website already-which I would also love to know how to get more hits a day. Does anyone have any marketing strategies?<br />
As requested by GwMM, here is the website www.callijai.com GwMM please write back <img src='http://www.tijuanamedialab.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  or email using email addy on website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/i-need-help-getting-a-unique-one-of-a-kind-daily-writing-journal-on-the-market-it-is-in-some-local-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Marketing Ideas Please Help!!!?</title>
		<link>http://www.tijuanamedialab.org/interesting-marketing-ideas-please-help/</link>
		<comments>http://www.tijuanamedialab.org/interesting-marketing-ideas-please-help/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:18:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local internet marketing company]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/interesting-marketing-ideas-please-help/</guid>
		<description><![CDATA[I just started a new job. It is with an advancement company. I have to do all the local marketing, I cannot do printed ads, television, radio or Internet. I need to come up with some good ideas. They did &#8230; <a href="http://www.tijuanamedialab.org/interesting-marketing-ideas-please-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just started a new job. It is with an advancement company. I have to do all the local marketing, I cannot do printed ads, television, radio or Internet.</p>
<p>I need to come up with some good ideas. They did supply some balloons and bags, to make some residential baggies with goodies. The big issue being that I have a tight budget less then 25.00 a month. </p>
<p>Now we can ONLY use approved fliers and discounts. Which we used. We have done up coloring books (pre-approved). We are doing doggy biscuits for the local vets and dog groomers and boarders. Like I said LIMITED budget, so things that will cost little to NO money would be great of course. I am trying to learn the system so my mind is bogged down with that, I just need a few ideas please!!<br />
Sorry it is with a cash advance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/interesting-marketing-ideas-please-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need help marketing a local Kayak Shop?</title>
		<link>http://www.tijuanamedialab.org/need-help-marketing-a-local-kayak-shop/</link>
		<comments>http://www.tijuanamedialab.org/need-help-marketing-a-local-kayak-shop/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:22:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/need-help-marketing-a-local-kayak-shop/</guid>
		<description><![CDATA[I need some creative advice on getting my kayak shop off the ground. Besides online methods, what local methods such I try? I have tried Print and Radio, but it costs too much and I get very little response. How &#8230; <a href="http://www.tijuanamedialab.org/need-help-marketing-a-local-kayak-shop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I need some creative advice on getting my kayak shop off the ground. Besides online methods, what local methods such I try?</p>
<p>I have tried Print and Radio, but it costs too much and I get very little response.</p>
<p>How bout helping me with some creative ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/need-help-marketing-a-local-kayak-shop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advice and Help with my SEO?</title>
		<link>http://www.tijuanamedialab.org/advice-and-help-with-my-seo/</link>
		<comments>http://www.tijuanamedialab.org/advice-and-help-with-my-seo/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:54:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[google local marketing]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/advice-and-help-with-my-seo/</guid>
		<description><![CDATA[Hi people, I was wondering if people here could lend me a hand with the SEO on my companies website. I run a web and graphic design company in Dorset, UK. Working mainly locally and trying to target local businesses &#8230; <a href="http://www.tijuanamedialab.org/advice-and-help-with-my-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi people,</p>
<p>I was wondering if people here could lend me a hand with the SEO on my companies website.</p>
<p>I run a web and graphic design company in Dorset, UK. Working mainly locally and trying to target local businesses with our services. </p>
<p>the URL is www.aztec-online.com</p>
<p>I do have a reasonable SEO knowledge, but I am no expert. I will go through the steps I have already taken to improve my SEO and if there is anything I am doing wrong, or missed out please could you let me know.</p>
<p>Currently we dont rank very well for many keywords except the company name &#8216;Aztec Online&#8217; and 17th for &#8216;Web Design Wimborne&#8217;. The main keywords I would like to target are, &#8216;Web Design Dorset&#8217;, &#8216;Web Design Poole&#8217;, &#8216;Professional Web Design&#8217;, &#8216;Affordable Web Design&#8217; and all these but for graphic design too.</p>
<p>This is what I have currently done on the website: -<br />
Worked on site content, getting a keyword density of about 5 to 10%<br />
Optimised the image tags, with alts, filenames etc<br />
Optmised the Anchor tags, with titles and keywords within them as well as keywords in url<br />
used keywords in title, header tags<br />
made sure my keywords appear near the top and the bottom<br />
made sure google can see all my links<br />
bolded keywords<br />
supplied an address to help it rank bettter locally</p>
<p>I am currently rebuilding a new website at www.aztec-online.com/AztecOnline2, which I am going to apply all the correct changes to in order to have a better chance of ranking well.</p>
<p>I have also started to try and build up links by doing the following:-<br />
including a link on every clients website web create<br />
a small amount of blog comments<br />
article submission<br />
related directories and local directorys<br />
google local maps<br />
email marketing<br />
am about to start with a press release<br />
finally a few web design assoications</p>
<p>I dont know what else I can do, and I don&#8217;t know how long it will take to start ranking. I have pretty much no budget for SEO, but I am also using AdWords.</p>
<p>Can I get some advice from some of the friendly experts on here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/advice-and-help-with-my-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help on creating a Marketing Plan?</title>
		<link>http://www.tijuanamedialab.org/help-on-creating-a-marketing-plan/</link>
		<comments>http://www.tijuanamedialab.org/help-on-creating-a-marketing-plan/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:13:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[local internet marketing company]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.tijuanamedialab.org/help-on-creating-a-marketing-plan/</guid>
		<description><![CDATA[I am helping to put together from information found online info that would help put together a marketing plan. The company is an internet development agency which builds websites and does SEO (search engine optimization), as well as other internet &#8230; <a href="http://www.tijuanamedialab.org/help-on-creating-a-marketing-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am helping to put together from information found online info that would help put together a marketing plan. </p>
<p>The company is an internet development agency which builds websites and does SEO (search engine optimization), as well as other internet type duties.  </p>
<p>I need to find information on how many people on average start a new business every year, how many of them are local market, national and international, and maybe the types of businesses they are. </p>
<p>Then i need somehow to find a figure stating how many businesses start up that do not have websites and such and then how many businesses on average are start up and running, but have not fully developed that field. Just any information on that field that will help out with a marketing plan and so on. </p>
<p>Any information would be great as well as your sources (i have to provide sources as well)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tijuanamedialab.org/help-on-creating-a-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

